HTC Titan II

| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, April |
| Dimensions | 132 x 69 x 13 mm | |
| Weight | 147 g | |
| - Touch-sensitive controls |
| Type | S-LCD capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Multitouch | Yes |
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Card slot | No | |
| Internal | 16 GB storage |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Primary | 16 MP, 4640 x 3480 pixels, autofocus, dual-LED flash | |
| Features | Geo-tagging, BSI sensor, image stabilization, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| OS | Microsoft Windows Phone 7.5 Mango | |
| Chipset | Qualcomm S2 Snapdragon | |
| CPU | 1.5 GHz Scorpion | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | No | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Standard battery, Li-Ion 1730 mAh | ||
| Stand-by | Up to 290 h | |
| Talk time | Up to 4 h 20 min |


No comments:
Post a Comment