HTC Velocity 4G
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 2100 | |
| 4G Network | LTE 1800 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January |
| Dimensions | 128.8 x 67 x 11.3 mm | |
| Weight | 163.8 g | |
| - Touch-sensitive controls |
| Type | S-LCD capacitive touchscreen, 16M colors | |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v3.5 |
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 32GB | |
| Internal | 16 GB (13 GB user available), 1 GB RAM |
| GPRS | Up to 80 kbps | |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 |
| Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | |
| Features | Geo-tagging, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@60fps | |
| Secondary | Yes, 1.3 MP, 720p |
| OS | Android OS, v2.3.7 (Gingerbread), planned upgrade to v4.0 | |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Standard battery, Li-Ion 1620 mAh | ||
| Stand-by | Up to 293 h (2G) / Up to 248 h (3G) | |
| Talk time | Up to 7 h 40 min (2G) / Up to 5 h 10 min (3G) |

No comments:
Post a Comment